Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 28, 2023 | 8:30 pm | U15 City | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
1 | 1 | 2 | 4 | Draw | |
1 | 1 | 2 | 4 | Draw |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Davies Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cavan Walters | Winger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Currie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Foster | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 4 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |