Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 3, 2023 | 8:30 pm | U15 City | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
2 | 1 | 0 | 3 | Loss | |
3 | 1 | 4 | 8 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
12 | Patrick Davies Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cavan Walters | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 44 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Leathan Harrison | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Radek Rayner | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaysen Edwards | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riven Waskalik | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 0 | 17 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 8 |
2 | 10 |
0 | 0 |
44 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |