Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 3, 2023 | 6:30 pm | U15 City | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 Kraken | 2 | 3 | 0 | 5 | Win |
U15 Whalers | 1 | 1 | 1 | 3 | Loss |
U15 Kraken
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
12 | Wylder Gunderman | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Opp | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cruz Trzaska | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phoenix Fen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Maier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden Levesque | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samson Steinkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kane Kube | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milo Prokosch | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Holick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 43 | 0 | 0 | 0 | 0 |
U15 Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Caylee Wakelam | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Radek Rayner | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryler McBrearty | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaysen Edwards | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kady Paulson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Peterson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Erker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Savanna Donnelly | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dane Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 31 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 3 |
3 | 5 |
0 | 0 |
43 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |