Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 2, 2023 | 8:30 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | Loss | |
3 | 2 | 5 | 10 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maxwell Coehoorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Davies Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aiden Friesen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaysen O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonah Pratt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhett Winczura | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emree Dyck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Schubert | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bane Faichuk | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 10 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |