Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 22, 2023 | 7:00 pm | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | Loss | |
3 | 3 | 5 | 11 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Schubert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Declan Schmunk AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Cox | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diezel Tkach | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Olson | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kazdon Goodberry | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linkin Liboiron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Linken Lafferty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper McLaren | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Brigden OA | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lyam Labrie AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 10 |
0 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |