Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 12, 2024 | 8:15 pm | U15 City | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
1 | 1 | 0 | 2 | Loss | |
3 | 1 | 1 | 5 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaysen Edwards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Wagner | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Foster | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kyle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 5 |
3 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |