Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 18, 2024 | 3:30 pm | U13 City Playoff Round Robin Games | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 Whalers | 1 | 1 | 2 | 4 | Loss |
U13 Jets | 1 | 2 | 2 | 5 | Win |
U13 Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Avery Sabados | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huxlee Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Flinn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Hillman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reed Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Brudevold | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bradley Bignell | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliver Penney | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taven Sandau | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Luca Leblanc | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Jets
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Noah Kobley (AP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bentley Faulhafer | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Donavan Fischer | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryer Balderston | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Paxton Frey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 5 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |