Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| February 23, 2024 | 6:30 pm | 2023-2024 | 90' |
Results
| Team | 1st | 3rd | T | Outcome |
|---|---|---|---|---|
| 1 | 1 | 2 | Loss | |
| — | 3 | 3 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sawyer Sackman | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reed Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Brudevold | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bradley Bignell | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taven Sandau | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaren Prior | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 3 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |