Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 3, 2024 | 6:30 pm | U11A Playoff Round Robin Games | 2023-2024 | 90' |
Results
Team | 2nd | 3rd | T | Outcome |
---|---|---|---|---|
— | — | — | — | |
2 | 1 | 3 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Samuel Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diezel Tkach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Olson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kazdon Goodberry | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linkin Liboiron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Linken Lafferty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper McLaren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Brigden OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Declan Miller | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harlo Grochocki | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |