Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 24, 2024 | 8:30 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
1 | 3 | 4 | 8 | Win | |
0 | 1 | 1 | 2 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tariq Chahal | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charleston Fawkes Burton | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rylan Statham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Maxwell Coehoorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aiden Friesen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaysen O’brien | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 2 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |