Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 11, 2024 | 5:15 pm | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11B Venom | 0 | 1 | 1 | 2 | Loss |
U11B Silver Knights | 1 | 2 | 0 | 3 | Win |
U11B Venom
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bentley Jans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maxwell Coehoorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Davies Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bentley Holst | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryker Deis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aiden Friesen | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Silver Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryder Toupin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonah Pratt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emree Dyck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Schubert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eddie Reimer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |