Arena
| Kinplex I |
|---|
| 21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 11, 2024 | 6:45 pm | U15 City | 2023-2024 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Loss | |
| 0 | 3 | 5 | 8 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Dischner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Opp | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cruz Trzaska | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Maier | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samson Steinkey | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kane Kube | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Holick | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Cutler | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 8 |
| 2 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |