Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Full Time |
|---|---|---|
| January 19, 2025 | 4:15 pm | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 4 | Win | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Insko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miliano Rene Morales | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Tkachuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Penney | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sawyer Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Wingenbach | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hudson Haslbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Theodore Gronning | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cage Petryshyn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kipton Bohrn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Andrew Petersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kowalchuk | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Bignell | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Duke Andrew | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |