Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2024 | 5:30 pm | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
U11B City Golden Knights | 2 | 1 | 3 | 1 | 7 | Win |
U11B City Sharks | 2 | 1 | 3 | 0 | 6 | Loss |
U11B City Golden Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Bentley Earle | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Atlas Grochocki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rowan Hann | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dom Jennings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vin Jennings | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cade Konrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam Osadchy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cohen Stoesz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cohen Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noah Harris | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charleston Fawkes Burton | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Davies Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kieran Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B City Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Carter Bigras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kipton Bohrn | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zack Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zane Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryker Irving | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Kreutzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dayan Middleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Noyes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gray Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Saulnier Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Coehoorn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Sawchuk | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rodney Steigel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 6 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |