Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 25, 2024 | 6:45 pm | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11B City Kings | 1 | 2 | 1 | 0 | 0 | 0 | 4 | Win |
U11B City Golden Knights | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Loss |
U11B City Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Asher Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Butterfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Knouse | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theodore Miller | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Ritchie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finley Teel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rylan Statham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B City Golden Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Bentley Earle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dom Jennings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vin Jennings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cade Konrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam Osadchy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cohen Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noah Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charleston Fawkes Burton | Forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Liam Davies Kelly | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kieran Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |