Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 24, 2024 | 9:00 am | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11B City Kings | 4 | 3 | 2 | 0 | 0 | 0 | 9 | Win |
U11B City Sharks | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
U11B City Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theodore Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryker Deis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Ritchie | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
9 | Rylan Statham | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asher Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leyton Tuchscherer | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Knouse | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhett Winczura | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
U11B City Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ryker Irving | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rodney Steigel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Saulnier Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Noyes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Kreutzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zane Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zack Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kipton Bohrn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Bigras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Coehoorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dayan Middleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gray Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
9 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |