Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 30, 2024 | 10:00 am | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11B City Kings | 1 | 4 | 3 | 0 | 0 | 0 | 8 | Win |
U11B City Wildcats | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
U11B City Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theodore Miller | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryker Deis | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Ritchie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finley Teel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rylan Statham | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asher Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Butterfield | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Knouse | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B City Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aimee Faith Armitage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paisley Davenport | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Arya Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chloe Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sonja Schutte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Goldie Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everley O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Savannah Vanenk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payton Ford | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Delaney Minchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brie Seiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sawyer Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dakota Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Kinch | Forward/Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katelyn Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alayna Giesbrecht | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |