Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| December 21, 2024 | 10:45 am | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | Loss | |
| 5 | 0 | 2 | 0 | 0 | 0 | 7 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodney Steigel | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Bryce Noyes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Kreutzer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Buye | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Buye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kipton Bohrn | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bigras | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dayan Middleton | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caden Sawchuk | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Jennings | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liam Osadchy | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Gagley | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atlas Grochocki | Defense/ forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Cade Konrad | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kieran Wright | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Stoesz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Weber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Charleston Fawkes Burton | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vin Jennings | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 7 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |