Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 21, 2024 | 12:15 pm | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11B City Wildcats | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Loss |
U11B City Kings | 2 | 5 | 3 | 0 | 0 | 0 | 9 | Win |
U11B City Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aimee Faith Armitage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paisley Davenport | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Arya Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chloe Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Goldie Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Savannah Vanenk | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payton Ford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isla Neefs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brie Seiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sawyer Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dakota Holland | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Kinch | Forward/Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B City Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theodore Miller | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryker Deis | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Ritchie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finley Teel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asher Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Butterfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gerard Kuipers | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhett Winczura | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Keating | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 9 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |