Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| January 4, 2025 | 12:30 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
| 3 | 3 | 1 | 0 | 0 | 0 | 7 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Liam Osadchy | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atlas Grochocki | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cade Konrad | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kieran Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liam Davies Kelly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Stoesz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Weber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Hanna | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Theodore Miller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Squires | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Ritchie | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Finley Teel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rylan Statham | Defence/forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Asher Anderson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady Butterfield | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nolan Knouse | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gerard Kuipers | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roman Keating | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 7 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |