Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 18, 2025 | 2:00 pm | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11B City Wildcats | 1 | 2 | 1 | 0 | 0 | 0 | 4 | Draw |
U11B City Golden Knights | 1 | 2 | 1 | 0 | 0 | 0 | 4 | Draw |
U11B City Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Sonja Schutte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Goldie Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everley O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Savannah Vanenk | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payton Ford | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isla Neefs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Delaney Minchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brie Seiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sawyer Mackenzie | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Dakota Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Kinch | Forward/Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katelyn Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alayna Giesbrecht | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
U11B City Golden Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Liam Osadchy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noah Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Atlas Grochocki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cade Konrad | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bentley Earle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kieran Wright | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Davies Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Charleston Fawkes Burton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 4 |
0 | 1 |
0 | 0 |
0 | 0 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |