Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 1, 2025 | 12:00 pm | U11B | 2024-2025 | 75' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11B City Wildcats | 3 | 1 | 1 | 5 | Win |
U11B City Sharks | 1 | 1 | 1 | 3 | Loss |
U11B City Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aimee Faith Armitage | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paisley Davenport | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chloe Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sonja Schutte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everley O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Savannah Vanenk | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brie Seiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sawyer Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dakota Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Kinch | Forward/Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katelyn Knight | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B City Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ryker Irving | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Saulnier Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Noyes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Kreutzer | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zane Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zack Buye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kipton Bohrn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Bigras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Coehoorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dayan Middleton | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gray Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 3 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |