Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2024 | 4:00 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A City Canucks | 1 | 1 | 2 | 4 | Loss |
U11A City Penguins | 2 | 1 | 6 | 9 | Win |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Lillico | Defence/forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Michael Moser | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nash Ulmer | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Heinl | Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
U11A City Penguins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Macksen Bastura | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Gergely | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Theodore Gronning | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Hudson Haslbeck | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grayson Hicks | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harrison Insko | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miliano Rene Morales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Orsini | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cage Petryshyn | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Asher Tkachuk | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Anthony Wingenbach | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Penney | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Peterson | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 12 |
2 | 8 |
0 | 0 |
3 | 0 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |