Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 25, 2024 | 5:30 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11A City Ducks | 0 | 1 | 2 | 0 | 0 | 0 | 3 | Loss |
U11A City Canucks | 2 | 1 | 1 | 0 | 0 | 0 | 4 | Win |
U11A City Ducks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
14 | Duke Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackie James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Kowalchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carter Maicher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chance Serbu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Shagin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Seiller | Defence/forward | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Owen Rarick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Moser | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |