Arena
| Hounds |
|---|
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| November 1, 2024 | 5:30 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 6 | 0 | 0 | 0 | 14 | Win | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Insko | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miliano Rene Morales | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Tkachuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Penney | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sawyer Peterson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Macksen Bastura | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Wingenbach | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hudson Haslbeck | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Theodore Gronning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cage Petryshyn | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grayson Hicks | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Maicher | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Andrew Petersen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kowalchuk | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Bignell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chance Serbu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Duke Andrew | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 14 | 1 |
| 10 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |