Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 1, 2024 | 5:30 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11A City Canucks | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
U11A City Rebels | 2 | 0 | 3 | 0 | 0 | 0 | 5 | Win |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Richard Lillico | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Michael Moser | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
U11A City Rebels
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oliver Berger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Duheme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Pick | Forward | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Asher Scott | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Marco Pereira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | Leighton Mcpherson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Declan Stiefel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kashton O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Clarke | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Daxon Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |
9 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |