Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| November 24, 2024 | 11:00 am | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 4 | Win | |
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Duheme | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Asher Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco Pereira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kingston Easdon | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leighton Mcpherson | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kashton O’brien | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caleb Clarke | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxon Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nash Ulmer | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cohen Laczkowski | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Lillico | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |