Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 5, 2025 | 12:00 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
U11A City Canucks | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Loss |
U11A City Penguins | 2 | 3 | 1 | 0 | 0 | 0 | 6 | Win |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | Crew Nieman | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Hillman | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Lillico | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Moser | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Nixen Daigle | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
U11A City Penguins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harrison Insko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miliano Rene Morales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Asher Tkachuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Penney | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Gergely | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Macksen Bastura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Orsini | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Wingenbach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hudson Haslbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Theodore Gronning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cage Petryshyn | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grayson Hicks | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 AP | Kam Steiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 AP | Kipton Bohrn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 6 |
1 | 2 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |