Arena
| Hounds |
|---|
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| January 12, 2025 | 6:00 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Duheme | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Asher Scott | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco Pereira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kingston Easdon | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leighton Mcpherson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kashton O’brien | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caleb Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxon Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Insko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miliano Rene Morales | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Tkachuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sawyer Peterson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Macksen Bastura | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Wingenbach | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hudson Haslbeck | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Theodore Gronning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cage Petryshyn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grayson Hicks | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |