Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 5, 2024 | 7:00 pm | U13 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 5 | 4 | — | 9 | Win | |
| 1 | 1 | 1 | 3 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Myles | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Penney | Defence | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Anakin Copeland | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arya Goulard | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ella Halladay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Dosenberger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Stuber | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren Ulbricht | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Konrad | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxson Schwengler | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kingston Rath | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ryan Towner | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Torrin Knights | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jax Kruse | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Mathers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciara Lockridge | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 3 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 12 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |