Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 5, 2024 | 8:30 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Bruins | 1 | 1 | 1 | 3 | Win |
U13 City Knights | 1 | 1 | — | 2 | Loss |
U13 City Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Harrison Gracie | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knox Kinahan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Hein | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
U13 City Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easton Tisdale | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hudson Gray | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlea Perrin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |