Arena
| Kinplex I |
|---|
| 21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 5:15 pm | U13 City | 2024-2025 | 90' |
Results
| Team | T | Outcome |
|---|---|---|
| 4 | Win | |
| 0 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Harlo Grochocki | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Simon | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koda Bear | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Brayden Knight | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Towner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jax Kruse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciara Lockridge | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |