Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 11, 2024 | 5:30 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 3rd | T | Outcome |
---|---|---|---|---|
U13 City Devils | 1 | — | 1 | Loss |
U13 City Bruins | 1 | 2 | 3 | Win |
U13 City Devils
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Brudevold | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac Heintz | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Dirk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Baker | Defence | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Frances Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Bosch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Steigel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Watt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 |
U13 City Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Harrison Gracie | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jackson Peters | Forward | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Mclaren | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jason Le | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Hein | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gracin James Zimmerman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 | 20 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |
14 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |