Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 7:00 pm | U13 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| — | — | 1 | 1 | Loss | |
| 2 | 2 | 2 | 6 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Neefs | Forward/Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Gray | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emree Dyck | Player | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Penney | Defence | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Anakin Copeland | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arya Goulard | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Stuber | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ocean Millen | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren Ulbricht | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Konrad | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 6 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 15 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |