Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 19, 2024 | 3:00 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Flyers | 2 | — | — | 2 | Loss |
U13 City Whalers | 1 | 1 | 1 | 3 | Win |
U13 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Keagan Hudson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren Ulbricht | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Penney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Stuber | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ocean Millen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaysen O’brien | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Carter Konrad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Schubert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Simon | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Heinl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slade Tokle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Bigras | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |