Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 19, 2024 | 4:30 pm | U13 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 2 | — | 1 | 3 | Loss | |
| 2 | 4 | 4 | 10 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ciara Lockridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kingston Rath | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ryan Towner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torrin Knights | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jax Kruse | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Mathers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hein | Defense | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Gracie | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brylen Bastura | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Le | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Simpson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 10 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |