Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 19, 2024 | 10:45 am | U13 City | 2024-2025 | 90' |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| 1 | 2 | 2 | Loss | |
| 1 | 1 | 3 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Reese Holeha | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Declan Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Tisdale | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silas Petersen | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Gray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emree Dyck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bosch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Watt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Heintz | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Baker | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Thompson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frances Jones | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Bryer Balderston | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 12 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |