Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2024 | 5:15 pm | U13 City | 2024-2025 | 90' |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| 1 | 1 | 2 | Draw | |
| — | 2 | 2 | Draw |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bosch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Watt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Heintz | Forward/Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Hayden Baker | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Thompson | Defence | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Frances Jones | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Ulbricht | Center | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Xavier Myles | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Oliver Penney | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ocean Millen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Konrad | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 18 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |