Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2024 | 6:45 pm | U13 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| — | 3 | 3 | Loss | |
| 3 | 1 | 4 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Simon | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kellan Taylor | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slade Tokle | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Knight | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hein | Defense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Gracie | Defence | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |