Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 25, 2024 | 8:15 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Rangers | 1 | 1 | 2 | 4 | Win |
U13 City Knights | — | 1 | 1 | 2 | Loss |
U13 City Rangers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Weston Friess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxson Schwengler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Towner | Forward | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Torrin Knights | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jax Kruse | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Friesen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Mathers | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Severin | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 0 | 0 | 9 | 0 | 0 | 0 |
U13 City Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easton Tisdale | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madden Meier | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hudson Gray | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Benjamin Booth | Goalie | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlea Perrin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 2 |
5 | 1 |
0 | 0 |
0 | 0 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |