Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 1, 2024 | 5:15 pm | U13 City | 2024-2025 | 90' |
Results
Team | 3rd | T | Outcome |
---|---|---|---|
U13 City Knights | 1 | 1 | Loss |
U13 City Whalers | 2 | 2 | Win |
U13 City Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easton Tisdale | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hudson Gray | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlea Perrin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Reed Simon | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Heinl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Bigras | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |