Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 15, 2024 | 6:45 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
U13 City Rangers | — | 1 | 1 | Loss |
U13 City Devils | 2 | — | 2 | Win |
U13 City Rangers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Weston Friess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Friesen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jax Kruse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 City Devils
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Frances Jones | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Bosch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mac Heintz | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Noah Steigel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Watt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryer Balderston | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Tipper | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carson Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rowan Dubasoff | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayden Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |