Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 22, 2024 | 6:45 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Bruins | 2 | 1 | 3 | 6 | Win |
U13 City Rangers | — | 2 | 1 | 3 | Loss |
U13 City Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bruce Simpson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harrison Gracie | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Le | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keaton Mclaren | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gracin James Zimmerman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Hein | - | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
U13 City Rangers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Minchuk | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Weston Friess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Friesen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Mathers | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jax Kruse | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
31 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 3 |
4 | 3 |
0 | 0 |
0 | 0 |
6 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |