Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 30, 2024 | 8:15 pm | U13 City | 2024-2025 | 90' |
Results
Team | T | Outcome |
---|---|---|
U13 City Knights | 2 | |
U13 City Rangers | 6 | Win |
U13 City Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marlea Perrin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Declan Miller | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Hudson Gray | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Emree Dyck | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
U13 City Rangers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Weston Friess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Weber | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Friesen | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Mathers | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Jax Kruse | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 6 |
1 | 5 |
0 | 0 |
0 | 0 |
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |