Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 6, 2024 | 5:15 pm | U13 City | 2024-2025 | 90' |
Results
Team | T | Outcome |
---|---|---|
U13 City Rangers | 1 | |
U13 City Whalers | 11 | Win |
U13 City Rangers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Weston Friess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Weber | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Taylor | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Hill | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harlo Grochocki | Forward | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emmett Fichter | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gibson Wiens | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Bigras | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reed Simon | Forward | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Finnin Martin (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Slade Tokle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Heinl | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Heinl (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 11 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |