Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 13, 2024 | 5:15 pm | U13 City | 2024-2025 | 90' |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| 1 | 3 | 4 | Win | |
| — | — | 0 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braden Stuber | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Warren Ulbricht | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Jax Kruse | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |