Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 13, 2024 | 6:45 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Bruins | 1 | 1 | 2 | 4 | Win |
U13 City Knights | — | — | 1 | 1 | Loss |
U13 City Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harrison Gracie | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keaton Mclaren | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gracin James Zimmerman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
17 | Jack Hein | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
U13 City Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marlea Perrin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madden Meier | Player | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hudson Gray | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
16 | Emree Dyck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |