Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 20, 2024 | 5:15 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Knights | 2 | 1 | 2 | 5 | Draw |
U13 City Flyers | — | 2 | 3 | 5 | Draw |
U13 City Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bradley Bignell | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Easton Tisdale | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marlea Perrin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madden Meier | Player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Declan Miller | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hudson Gray | Forward | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |
U13 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keagan Hudson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Xavier Myles | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Noah Schubert | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
14 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliver Penney | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaysen O’brien | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
17 | Warren Ulbricht | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 5 |
4 | 6 |
0 | 0 |
0 | 0 |
12 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |