Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 3, 2025 | 8:15 pm | U13 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U13 City Whalers | 1 | 2 | 2 | 5 | Win |
U13 City Bruins | 1 | — | — | 1 | — |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emmett Fichter | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Bigras | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reed Simon | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Heinl | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
U13 City Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harrison Gracie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sawyer Sackman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keaton Mclaren | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
17 | Jack Hein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
3 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |