Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 3, 2025 | 8:15 pm | U13 City | 2024-2025 | 75' |
Results
| Team | T | Outcome |
|---|---|---|
| 5 | Loss | |
| 6 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Torrin Knights | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sawyer Minchuk | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwengler | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jax Kruse | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kingston Rath | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Bignell | Defence | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reese Holeha | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Madden Meier | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lola Babcock | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Gray | Forward | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 12 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |